Two players, one answer.
Bhayshul Tuten vs Patrick Mahomes
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Patrick Mahomes · 18 to 15.3 projected (Week 8, PPR)Rest of season
Bhayshul Tuten by 36% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 4,619 | Value | 4,610 |
| 27th | Rank · Dynasty SF | 28th |
| 13.1 | Points a game | 18.7 |
| 23 | Age | 31 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Bhayshul Tuten | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,619 | 4,610 | Even |
| Dynasty 1QB | 4,727 | 2,727 | Tuten +42% |
| Dynasty Superflex, TE premium | 4,307 | 4,614 | Mahomes +7% |
| Dynasty Superflex IDP | 4,488 | 4,576 | Even |
| Redraft PPR | 3,198 | 2,061 | Tuten +36% |
| Redraft half PPR | 3,819 | 2,134 | Tuten +44% |
| Keeper PPR | 3,676 | 2,398 | Tuten +35% |
| Best ball half PPR | 5,066 | 3,017 | Tuten +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).