Two players, one answer.
Bijan Robinson vs Jonathan Taylor
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Bijan Robinson · 21.1 to 16.5 projected (Week 8, PPR)Rest of season
Bijan Robinson by 10% (redraft PPR)Dynasty
Bijan Robinson by 31% (Dynasty Superflex)
| 7,248 | Value | 4,969 |
| 7th | Rank · Dynasty SF | 22nd |
| 19.2 | Points a game | 18.3 |
| 24 | Age | 27 |
| −4% | In a year | −5% |
Straight up · Dynasty Superflex
Robinson by 31%
Getting Bijan Robinson for Jonathan Taylor: highway robbery.
A 31% edge, as the calculator measures it: he's worth 46% more
+31%
Every format
Value on the 0–9,999 board
| Format | Bijan Robinson | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 7,248 | 4,969 | Robinson +31% |
| Dynasty 1QB | 7,619 | 5,229 | Robinson +31% |
| Dynasty Superflex, TE premium | 7,336 | 5,003 | Robinson +32% |
| Dynasty Superflex IDP | 7,206 | 4,940 | Robinson +31% |
| Redraft PPR | 6,758 | 6,097 | Robinson +10% |
| Redraft half PPR | 6,863 | 6,736 | Even |
| Keeper PPR | 7,323 | 5,721 | Robinson +22% |
| Best ball half PPR | 7,027 | 7,074 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.