Two players, one answer.
Blake Corum vs Jake Ferguson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,642 | Value | 1,156 |
| 153rd | Rank · Dynasty SF | 239th |
| 8.2 | Points a game | 8.4 |
| 25 | Age | 27 |
| Same | In a year | −3% |
Straight up · Dynasty Superflex
Corum by 30%
Getting Blake Corum for Jake Ferguson: highway robbery.
+30%
Every format
Value on the 0–9,999 board
| Format | Blake Corum | Jake Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,642 | 1,156 | Corum +30% |
| Dynasty 1QB | 1,719 | 1,215 | Corum +29% |
| Dynasty Superflex, TE premium | 1,581 | 1,347 | Corum +15% |
| Dynasty Superflex IDP | 1,607 | 1,139 | Corum +29% |
| Redraft PPR | 801 | 889 | Ferguson +10% |
| Redraft half PPR | 1,072 | 999 | Corum +7% |
| Keeper PPR | 1,117 | 786 | Corum +30% |
| Best ball half PPR | 1,766 | 1,784 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.