Two players, one answer.
Blake Corum vs Keon Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 8.3 to 7.5 projected (Week 8, PPR)Rest of season
Keon Coleman by 4% (Redraft PPR)Dynasty
Keon Coleman by 22% (Dynasty Superflex)
| 1,613 | Value | 2,072 |
| 166th | Rank · Dynasty SF | 117th |
| 8.2 | Points a game | 8.5 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Coleman by 22%
Getting Keon Coleman for Blake Corum: highway robbery.
A 22% edge, as the calculator measures it: he's worth 28% more
+22%
Every format
Value on the 0–9,999 board
| Format | Blake Corum | Keon Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,613 | 2,072 | Coleman +22% |
| Dynasty 1QB | 1,719 | 1,771 | Even |
| Dynasty Superflex, TE premium | 1,602 | 1,991 | Coleman +20% |
| Dynasty Superflex IDP | 1,582 | 2,017 | Coleman +22% |
| Redraft PPR | 826 | 859 | Coleman +4% |
| Redraft half PPR | 1,126 | 986 | Corum +12% |
| Keeper PPR | 1,134 | 1,186 | Coleman +4% |
| Best ball half PPR | 1,868 | 1,887 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).