Two players, one answer.
Blake Corum vs Marlin Klein
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Blake Corum by 14% (Dynasty Superflex)
| 1,613 | Value | 1,390 |
| 166th | Rank · Dynasty SF | 199th |
| 8.2 | Points a game | 6.9 |
| 25 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Corum by 14%
Getting Blake Corum for Marlin Klein: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | Blake Corum | Marlin Klein | |
|---|---|---|---|
| Dynasty Superflex | 1,613 | 1,390 | Corum +14% |
| Dynasty 1QB | 1,719 | 1,483 | Corum +14% |
| Dynasty Superflex, TE premium | 1,602 | 1,491 | Corum +7% |
| Dynasty Superflex IDP | 1,582 | 1,347 | Corum +15% |
| Redraft PPR | 826 | 818 | Even |
| Redraft half PPR | 1,126 | 1,059 | Corum +6% |
| Keeper PPR | 1,134 | 761 | Corum +33% |
| Best ball half PPR | 1,868 | 1,315 | Corum +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).