Two players, one answer.
Brady Russell vs Zaire Mitchell-Paden
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 263 | Value | 432 |
| 567th | Rank · Dynasty SF | 493rd |
| 1.4 | Points a game | 5.4 |
| 28 | Age | 27 |
| −25% | In a year | −3% |
Straight up · Dynasty Superflex
Mitchell-Paden by 39%
Getting Zaire Mitchell-Paden for Brady Russell: highway robbery.
+39%
Every format
Value on the 0–9,999 board
| Format | Brady Russell | Zaire Mitchell-Paden | |
|---|---|---|---|
| Dynasty Superflex | 263 | 432 | Mitchell-Paden +39% |
| Dynasty 1QB | 284 | 456 | Mitchell-Paden +38% |
| Dynasty Superflex, TE premium | 201 | 472 | Mitchell-Paden +57% |
| Dynasty Superflex IDP | 299 | 408 | Mitchell-Paden +27% |
| Redraft PPR | 37 | 214 | Mitchell-Paden +83% |
| Redraft half PPR | 99 | 329 | Mitchell-Paden +70% |
| Keeper PPR | 107 | 252 | Mitchell-Paden +57% |
| Best ball half PPR | 105 | 586 | Mitchell-Paden +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).