Two players, one answer.
Braelon Allen vs Jadarian Price
This week
Toss-up · 10.6 to 9.4 projected (Week 9, PPR)Rest of season
Braelon Allen by 34% (Redraft PPR)Dynasty
Braelon Allen by 31% (Dynasty Superflex)
| 3,742 | Value | 2,588 |
| 58th | Rank · Dynasty SF | 91st |
| 11.5 | Points a game | 8.4 |
| 22 | Age | 23 |
| −5% | In a year | — |
Straight up · Dynasty Superflex
Allen by 31%
Getting Braelon Allen for Jadarian Price: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Jadarian Price | |
|---|---|---|---|
| Dynasty Superflex | 3,742 | 2,588 | Allen +31% |
| Dynasty 1QB | 3,875 | 2,686 | Allen +31% |
| Dynasty Superflex, TE premium | 3,460 | 2,411 | Allen +30% |
| Dynasty Superflex IDP | 3,671 | 2,506 | Allen +32% |
| Redraft PPR | 1,923 | 1,268 | Allen +34% |
| Redraft half PPR | 2,326 | 1,547 | Allen +33% |
| Keeper PPR | 2,690 | 1,657 | Allen +38% |
| Best ball half PPR | 3,231 | 1,784 | Allen +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.