Two players, one answer.
Braelon Allen vs Jaxson Dart
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,127 | Value | 3,148 |
| 74th | Rank · Dynasty SF | 71st |
| 10.6 | Points a game | 15.0 |
| 22 | Age | 23 |
| −5% | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Jaxson Dart | |
|---|---|---|---|
| Dynasty Superflex | 3,127 | 3,148 | Even |
| Dynasty 1QB | 3,247 | 2,038 | Allen +37% |
| Dynasty Superflex, TE premium | 3,038 | 3,173 | Dart +4% |
| Dynasty Superflex IDP | 3,088 | 3,102 | Even |
| Redraft PPR | 1,543 | 401 | Allen +74% |
| Redraft half PPR | 1,800 | 435 | Allen +76% |
| Keeper PPR | 2,160 | 1,288 | Allen +40% |
| Best ball half PPR | 2,643 | 826 | Allen +69% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).