Two players, one answer.
Braelon Allen vs Jonah Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 11.5 to 9.9 projected (Week 8, PPR)Rest of season
Braelon Allen by 49% (Redraft PPR)Dynasty
Braelon Allen by 40% (Dynasty Superflex)
| 3,121 | Value | 1,865 |
| 76th | Rank · Dynasty SF | 138th |
| 10.6 | Points a game | 6.4 |
| 22 | Age | 23 |
| −5% | In a year | — |
Straight up · Dynasty Superflex
Allen by 40%
Getting Braelon Allen for Jonah Coleman: highway robbery.
A 40% edge, as the calculator measures it: he's worth 67% more
+40%
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Jonah Coleman | |
|---|---|---|---|
| Dynasty Superflex | 3,121 | 1,865 | Allen +40% |
| Dynasty 1QB | 3,291 | 1,974 | Allen +40% |
| Dynasty Superflex, TE premium | 3,125 | 1,874 | Allen +40% |
| Dynasty Superflex IDP | 3,124 | 1,833 | Allen +41% |
| Redraft PPR | 1,541 | 790 | Allen +49% |
| Redraft half PPR | 1,821 | 1,015 | Allen +44% |
| Keeper PPR | 2,203 | 1,093 | Allen +50% |
| Best ball half PPR | 2,686 | 1,249 | Allen +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).