Two players, one answer.
Braelon Allen vs Jonathan Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.5 to 16.3 projected (Week 8, PPR)Rest of season
Jonathan Taylor by 75% (Redraft PPR)Dynasty
Jonathan Taylor by 37% (Dynasty Superflex)
| 3,121 | Value | 4,969 |
| 76th | Rank · Dynasty SF | 22nd |
| 10.6 | Points a game | 18.3 |
| 22 | Age | 27 |
| −5% | In a year | −5% |
Straight up · Dynasty Superflex
Taylor by 37%
Getting Jonathan Taylor for Braelon Allen: highway robbery.
A 37% edge, as the calculator measures it: he's worth 59% more
+37%
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 3,121 | 4,969 | Taylor +37% |
| Dynasty 1QB | 3,291 | 5,229 | Taylor +37% |
| Dynasty Superflex, TE premium | 3,125 | 5,003 | Taylor +38% |
| Dynasty Superflex IDP | 3,124 | 4,939 | Taylor +37% |
| Redraft PPR | 1,541 | 6,097 | Taylor +75% |
| Redraft half PPR | 1,821 | 6,736 | Taylor +73% |
| Keeper PPR | 2,203 | 5,721 | Taylor +61% |
| Best ball half PPR | 2,686 | 7,074 | Taylor +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).