Two players, one answer.
Braelon Allen vs Jordyn Tyson
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Braelon Allen by 51% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,112 | Value | 3,089 |
| 75th | Rank · Dynasty SF | 76th |
| 10.6 | Points a game | 10.5 |
| 22 | Age | 22 |
| −5% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 3,112 | 3,089 | Even |
| Dynasty 1QB | 3,300 | 2,649 | Allen +20% |
| Dynasty Superflex, TE premium | 3,117 | 3,050 | Even |
| Dynasty Superflex IDP | 3,116 | 3,105 | Even |
| Redraft PPR | 1,541 | 760 | Allen +51% |
| Redraft half PPR | 1,821 | 766 | Allen +58% |
| Keeper PPR | 2,209 | 1,815 | Allen +18% |
| Best ball half PPR | 2,686 | 1,070 | Allen +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.