Two players, one answer.
Braelon Allen vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.3 to 16.1 projected (Week 8, PPR)Rest of season
Matthew Stafford by 7% (Redraft PPR)Dynasty
Braelon Allen by 28% (Dynasty Superflex)
| 3,121 | Value | 2,252 |
| 76th | Rank · Dynasty SF | 108th |
| 10.6 | Points a game | 18.1 |
| 22 | Age | 38 |
| −5% | In a year | −18% |
Straight up · Dynasty Superflex
Allen by 28%
Getting Braelon Allen for Matthew Stafford: highway robbery.
A 28% edge, as the calculator measures it: he's worth 39% more
+28%
Every format
Value on the 0–9,999 board
| Format | Braelon Allen | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 3,121 | 2,252 | Allen +28% |
| Dynasty 1QB | 3,291 | 1,216 | Allen +63% |
| Dynasty Superflex, TE premium | 3,125 | 2,344 | Allen +25% |
| Dynasty Superflex IDP | 3,124 | 2,203 | Allen +29% |
| Redraft PPR | 1,541 | 1,665 | Stafford +7% |
| Redraft half PPR | 1,821 | 1,794 | Even |
| Keeper PPR | 2,203 | 1,952 | Allen +11% |
| Best ball half PPR | 2,686 | 2,409 | Allen +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).