Two players, one answer.
Brandin Cooks vs Grant Calcaterra
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandin Cooks by 20% (redraft PPR)Dynasty
Grant Calcaterra by 71% (Dynasty Superflex)
| 90 | Value | 311 |
| 647th | Rank · Dynasty SF | 561st |
| 5.4 | Points a game | 4.4 |
| 33 | Age | 27 |
| −86% | In a year | Same |
Straight up · Dynasty Superflex
Calcaterra by 71%
Getting Grant Calcaterra for Brandin Cooks: highway robbery.
A 71% edge, as the calculator measures it: he's worth 244% more
+71%
Every format
Value on the 0–9,999 board
| Format | Brandin Cooks | Grant Calcaterra | |
|---|---|---|---|
| Dynasty Superflex | 90 | 311 | Calcaterra +71% |
| Dynasty 1QB | 62 | 346 | Calcaterra +82% |
| Dynasty Superflex, TE premium | 64 | 265 | Calcaterra +76% |
| Dynasty Superflex IDP | 65 | 280 | Calcaterra +77% |
| Redraft PPR | 155 | 124 | Cooks +20% |
| Redraft half PPR | 222 | 250 | Calcaterra +11% |
| Keeper PPR | 240 | 170 | Cooks +29% |
| Best ball half PPR | 621 | 622 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.