Two players, one answer.
Brandon Aiyuk vs Caleb Douglas
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Caleb Douglas by 63% (Redraft PPR)Dynasty
Caleb Douglas by 15% (Dynasty Superflex)
| 2,058 | Value | 2,424 |
| 119th | Rank · Dynasty SF | 98th |
| 11.1 | Points a game | 8.4 |
| 28 | Age | 23 |
| −3% | In a year | — |
Straight up · Dynasty Superflex
Douglas by 15%
Getting Caleb Douglas for Brandon Aiyuk: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Brandon Aiyuk | Caleb Douglas | |
|---|---|---|---|
| Dynasty Superflex | 2,058 | 2,424 | Douglas +15% |
| Dynasty 1QB | 1,759 | 2,075 | Douglas +15% |
| Dynasty Superflex, TE premium | 1,968 | 2,373 | Douglas +17% |
| Dynasty Superflex IDP | 2,002 | 2,425 | Douglas +17% |
| Redraft PPR | 466 | 1,275 | Douglas +63% |
| Redraft half PPR | 462 | 1,477 | Douglas +69% |
| Keeper PPR | 1,465 | 1,448 | Even |
| Best ball half PPR | 802 | 2,104 | Douglas +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).