Two players, one answer.
Brandon Aiyuk vs Elijah Mitchell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,140 | Value | 629 |
| 241st | Rank · Dynasty SF | 406th |
| 8.5 | Points a game | 6.3 |
| 28 | Age | 28 |
| −3% | In a year | −15% |
Straight up · Dynasty Superflex
Aiyuk by 45%
Getting Brandon Aiyuk for Elijah Mitchell: highway robbery.
+45%
Every format
Value on the 0–9,999 board
| Format | Brandon Aiyuk | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,140 | 629 | Aiyuk +45% |
| Dynasty 1QB | 947 | 666 | Aiyuk +30% |
| Dynasty Superflex, TE premium | 1,127 | 593 | Aiyuk +47% |
| Dynasty Superflex IDP | 1,114 | 598 | Aiyuk +46% |
| Redraft PPR | 181 | 325 | Mitchell +44% |
| Redraft half PPR | 189 | 451 | Mitchell +58% |
| Keeper PPR | 684 | 464 | Aiyuk +32% |
| Best ball half PPR | 411 | 687 | Mitchell +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).