Two players, one answer.
Brandon Aiyuk vs Troy Franklin
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,140 | Value | 1,153 |
| 241st | Rank · Dynasty SF | 238th |
| 8.5 | Points a game | 6.2 |
| 28 | Age | 23 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Aiyuk | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 1,140 | 1,153 | Even |
| Dynasty 1QB | 947 | 957 | Even |
| Dynasty Superflex, TE premium | 1,127 | 1,142 | Even |
| Dynasty Superflex IDP | 1,114 | 1,131 | Even |
| Redraft PPR | 181 | 299 | Franklin +39% |
| Redraft half PPR | 189 | 374 | Franklin +50% |
| Keeper PPR | 684 | 542 | Aiyuk +21% |
| Best ball half PPR | 411 | 947 | Franklin +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).