Two players, one answer.
Brandon Aiyuk vs Xavier Worthy
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Xavier Worthy by 58% (Redraft PPR)Dynasty
Xavier Worthy by 15% (Dynasty Superflex)
| 2,058 | Value | 2,407 |
| 119th | Rank · Dynasty SF | 101st |
| 11.1 | Points a game | 9.3 |
| 28 | Age | 23 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Worthy by 15%
Getting Xavier Worthy for Brandon Aiyuk: now we're talking.
A 15% edge, as the calculator measures it: he's worth 17% more
+15%
Every format
Value on the 0–9,999 board
| Format | Brandon Aiyuk | Xavier Worthy | |
|---|---|---|---|
| Dynasty Superflex | 2,058 | 2,407 | Worthy +15% |
| Dynasty 1QB | 1,759 | 2,060 | Worthy +15% |
| Dynasty Superflex, TE premium | 1,968 | 2,320 | Worthy +15% |
| Dynasty Superflex IDP | 2,002 | 2,371 | Worthy +16% |
| Redraft PPR | 466 | 1,098 | Worthy +58% |
| Redraft half PPR | 462 | 1,131 | Worthy +59% |
| Keeper PPR | 1,465 | 1,447 | Even |
| Best ball half PPR | 802 | 1,875 | Worthy +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).