Two players, one answer.
Brandon Johnson vs Gunnar Helm
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 931 | Value | 856 |
| 309th | Rank · Dynasty SF | 330th |
| 7.4 | Points a game | 5.3 |
| 28 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 8%
Getting Brandon Johnson for Gunnar Helm: now we're talking.
+8%
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Gunnar Helm | |
|---|---|---|---|
| Dynasty Superflex | 931 | 856 | Johnson +8% |
| Dynasty 1QB | 764 | 893 | Helm +14% |
| Dynasty Superflex, TE premium | 912 | 904 | Even |
| Dynasty Superflex IDP | 921 | 832 | Johnson +10% |
| Redraft PPR | 409 | 344 | Johnson +16% |
| Redraft half PPR | 472 | 498 | Helm +5% |
| Keeper PPR | 590 | 413 | Johnson +30% |
| Best ball half PPR | 983 | 690 | Johnson +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).