Two players, one answer.
Brandon Johnson vs Jalon Daniels
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 931 | Value | 936 |
| 309th | Rank · Dynasty SF | 306th |
| 7.4 | Points a game | 6.7 |
| 28 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Jalon Daniels | |
|---|---|---|---|
| Dynasty Superflex | 931 | 936 | Even |
| Dynasty 1QB | 764 | 584 | Johnson +24% |
| Dynasty Superflex, TE premium | 912 | 958 | Daniels +5% |
| Dynasty Superflex IDP | 921 | 995 | Daniels +7% |
| Redraft PPR | 409 | 121 | Johnson +70% |
| Redraft half PPR | 472 | 125 | Johnson +74% |
| Keeper PPR | 590 | 268 | Johnson +55% |
| Best ball half PPR | 983 | 206 | Johnson +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).