Two players, one answer.
Brandon Johnson vs Josh Cuevas
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,159 | Value | 1,246 |
| 329th | Rank · Dynasty SF | 309th |
| 7.4 | Points a game | 4.9 |
| 28 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Cuevas by 7%
Getting Josh Cuevas for Brandon Johnson: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 1,159 | 1,246 | Cuevas +7% |
| Dynasty 1QB | 944 | 1,343 | Cuevas +30% |
| Dynasty Superflex, TE premium | 1,130 | 1,345 | Cuevas +16% |
| Dynasty Superflex IDP | 1,137 | 1,215 | Cuevas +6% |
| Redraft PPR | 456 | 455 | Even |
| Redraft half PPR | 482 | 646 | Cuevas +25% |
| Keeper PPR | 960 | 770 | Johnson +20% |
| Best ball half PPR | 1,007 | 855 | Johnson +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.