Two players, one answer.
Brandon Johnson vs Josh Williams
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 976 | Value | 735 |
| 296th | Rank · Dynasty SF | 372nd |
| 7.4 | Points a game | 2.3 |
| 28 | Age | 25 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Johnson by 25%
Getting Brandon Johnson for Josh Williams: highway robbery.
A 25% edge, as the calculator measures it: he's worth 33% more
+25%
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Josh Williams | |
|---|---|---|---|
| Dynasty Superflex | 976 | 735 | Johnson +25% |
| Dynasty 1QB | 822 | 790 | Johnson +4% |
| Dynasty Superflex, TE premium | 911 | 730 | Johnson +20% |
| Dynasty Superflex IDP | 942 | 717 | Johnson +24% |
| Redraft PPR | 384 | 128 | Johnson +67% |
| Redraft half PPR | 487 | 216 | Johnson +56% |
| Keeper PPR | 581 | 298 | Johnson +49% |
| Best ball half PPR | 1,026 | 235 | Johnson +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.