Two players, one answer.
Brandon Johnson vs Lewis Bond
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 931 | Value | 924 |
| 309th | Rank · Dynasty SF | 310th |
| 7.4 | Points a game | 3.6 |
| 28 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Lewis Bond | |
|---|---|---|---|
| Dynasty Superflex | 931 | 924 | Even |
| Dynasty 1QB | 764 | 759 | Even |
| Dynasty Superflex, TE premium | 912 | 918 | Even |
| Dynasty Superflex IDP | 921 | 901 | Even |
| Redraft PPR | 409 | 253 | Johnson +38% |
| Redraft half PPR | 472 | 367 | Johnson +22% |
| Keeper PPR | 590 | 407 | Johnson +31% |
| Best ball half PPR | 983 | 457 | Johnson +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).