Two players, one answer.
Brandon Johnson vs Riley Nowakowski
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Johnson by 31% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 976 | Value | 986 |
| 299th | Rank · Dynasty SF | 298th |
| 7.4 | Points a game | 2.6 |
| 28 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Riley Nowakowski | |
|---|---|---|---|
| Dynasty Superflex | 976 | 986 | Even |
| Dynasty 1QB | 822 | 1,053 | Nowakowski +22% |
| Dynasty Superflex, TE premium | 911 | 989 | Nowakowski +8% |
| Dynasty Superflex IDP | 939 | 965 | Even |
| Redraft PPR | 387 | 268 | Johnson +31% |
| Redraft half PPR | 488 | 405 | Johnson +17% |
| Keeper PPR | 584 | 449 | Johnson +23% |
| Best ball half PPR | 1,026 | 417 | Johnson +59% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.