Two players, one answer.
Brandon Johnson vs Sean Tucker
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Johnson by 46% (redraft PPR)Dynasty
Brandon Johnson by 27% (Dynasty Superflex)
| 976 | Value | 717 |
| 299th | Rank · Dynasty SF | 392nd |
| 7.4 | Points a game | 5.2 |
| 28 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 27%
Getting Brandon Johnson for Sean Tucker: highway robbery.
A 27% edge, as the calculator measures it: he's worth 36% more
+27%
Every format
Value on the 0–9,999 board
| Format | Brandon Johnson | Sean Tucker | |
|---|---|---|---|
| Dynasty Superflex | 976 | 717 | Johnson +27% |
| Dynasty 1QB | 822 | 770 | Johnson +6% |
| Dynasty Superflex, TE premium | 911 | 704 | Johnson +23% |
| Dynasty Superflex IDP | 939 | 696 | Johnson +26% |
| Redraft PPR | 387 | 210 | Johnson +46% |
| Redraft half PPR | 488 | 361 | Johnson +26% |
| Keeper PPR | 584 | 390 | Johnson +33% |
| Best ball half PPR | 1,026 | 1,019 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.