Two players, one answer.
Brandon Smith vs Cam Ward
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Cam Ward by 29% (redraft PPR)Dynasty
Cam Ward by 59% (Dynasty Superflex)
| 805 | Value | 1,939 |
| 360th | Rank · Dynasty SF | 131st |
| 6.4 | Points a game | 11.5 |
| 27 | Age | 24 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Ward by 59%
Getting Cam Ward for Brandon Smith: highway robbery.
A 59% edge, as the calculator measures it: he's worth 141% more
+59%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Cam Ward | |
|---|---|---|---|
| Dynasty Superflex | 805 | 1,939 | Ward +59% |
| Dynasty 1QB | 674 | 1,147 | Ward +41% |
| Dynasty Superflex, TE premium | 748 | 2,019 | Ward +63% |
| Dynasty Superflex IDP | 773 | 1,890 | Ward +59% |
| Redraft PPR | 243 | 341 | Ward +29% |
| Redraft half PPR | 314 | 367 | Ward +15% |
| Keeper PPR | 418 | 645 | Ward +35% |
| Best ball half PPR | 665 | 664 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.