Two players, one answer.
Brandon Smith vs Eli Heidenreich
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 15% (redraft PPR)Dynasty
Eli Heidenreich by 19% (Dynasty Superflex)
| 805 | Value | 989 |
| 360th | Rank · Dynasty SF | 296th |
| 6.4 | Points a game | 2.3 |
| 27 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Heidenreich by 19%
Getting Eli Heidenreich for Brandon Smith: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Eli Heidenreich | |
|---|---|---|---|
| Dynasty Superflex | 805 | 989 | Heidenreich +19% |
| Dynasty 1QB | 674 | 1,055 | Heidenreich +36% |
| Dynasty Superflex, TE premium | 748 | 992 | Heidenreich +25% |
| Dynasty Superflex IDP | 773 | 968 | Heidenreich +20% |
| Redraft PPR | 243 | 208 | Smith +15% |
| Redraft half PPR | 314 | 318 | Even |
| Keeper PPR | 418 | 425 | Even |
| Best ball half PPR | 665 | 324 | Smith +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.