Two players, one answer.
Brandon Smith vs Elijah Higgins
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 457 | Value | 366 |
| 485th | Rank · Dynasty SF | 525th |
| 4.6 | Points a game | 4.6 |
| 27 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 20%
Getting Brandon Smith for Elijah Higgins: now we're talking.
+20%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Elijah Higgins | |
|---|---|---|---|
| Dynasty Superflex | 457 | 366 | Smith +20% |
| Dynasty 1QB | 369 | 394 | Higgins +6% |
| Dynasty Superflex, TE premium | 450 | 326 | Smith +27% |
| Dynasty Superflex IDP | 457 | 457 | Even |
| Redraft PPR | 95 | 127 | Higgins +25% |
| Redraft half PPR | 147 | 238 | Higgins +38% |
| Keeper PPR | 203 | 179 | Smith +12% |
| Best ball half PPR | 317 | 528 | Higgins +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).