Two players, one answer.
Brandon Smith vs Jared Wayne
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 805 | Value | 825 |
| 359th | Rank · Dynasty SF | 347th |
| 6.4 | Points a game | 6.2 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Jared Wayne | |
|---|---|---|---|
| Dynasty Superflex | 805 | 825 | Even |
| Dynasty 1QB | 678 | 695 | Even |
| Dynasty Superflex, TE premium | 748 | 768 | Even |
| Dynasty Superflex IDP | 773 | 782 | Even |
| Redraft PPR | 251 | 246 | Even |
| Redraft half PPR | 323 | 325 | Even |
| Keeper PPR | 422 | 415 | Even |
| Best ball half PPR | 685 | 608 | Smith +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.