Two players, one answer.
Brandon Smith vs Kalel Mullings
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 38% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 805 | Value | 810 |
| 360th | Rank · Dynasty SF | 358th |
| 6.4 | Points a game | 2.7 |
| 27 | Age | 24 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Kalel Mullings | |
|---|---|---|---|
| Dynasty Superflex | 805 | 810 | Even |
| Dynasty 1QB | 674 | 868 | Mullings +22% |
| Dynasty Superflex, TE premium | 748 | 805 | Mullings +7% |
| Dynasty Superflex IDP | 773 | 789 | Even |
| Redraft PPR | 243 | 150 | Smith +38% |
| Redraft half PPR | 314 | 246 | Smith +22% |
| Keeper PPR | 418 | 339 | Smith +19% |
| Best ball half PPR | 665 | 273 | Smith +59% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.