Two players, one answer.
Brandon Smith vs KeAndre Lambert-Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 9% (redraft PPR)Dynasty
KeAndre Lambert-Smith by 13% (Dynasty Superflex)
| 805 | Value | 921 |
| 360th | Rank · Dynasty SF | 316th |
| 6.4 | Points a game | 4.5 |
| 27 | Age | 25 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Lambert-Smith by 13%
Getting KeAndre Lambert-Smith for Brandon Smith: now we're talking.
A 13% edge, as the calculator measures it: he's worth 14% more
+13%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | KeAndre Lambert-Smith | |
|---|---|---|---|
| Dynasty Superflex | 805 | 921 | Lambert-Smith +13% |
| Dynasty 1QB | 674 | 774 | Lambert-Smith +13% |
| Dynasty Superflex, TE premium | 748 | 876 | Lambert-Smith +15% |
| Dynasty Superflex IDP | 773 | 878 | Lambert-Smith +12% |
| Redraft PPR | 243 | 220 | Smith +9% |
| Redraft half PPR | 314 | 315 | Even |
| Keeper PPR | 418 | 403 | Smith +4% |
| Best ball half PPR | 665 | 470 | Smith +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.