Two players, one answer.
Brandon Smith vs Savion Williams
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 5% (Redraft PPR)Dynasty
Savion Williams by 22% (Dynasty Superflex)
| 805 | Value | 1,036 |
| 359th | Rank · Dynasty SF | 281st |
| 6.4 | Points a game | 4.9 |
| 27 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Williams by 22%
Getting Savion Williams for Brandon Smith: highway robbery.
A 22% edge, as the calculator measures it: he's worth 29% more
+22%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Savion Williams | |
|---|---|---|---|
| Dynasty Superflex | 805 | 1,036 | Williams +22% |
| Dynasty 1QB | 678 | 878 | Williams +23% |
| Dynasty Superflex, TE premium | 748 | 989 | Williams +24% |
| Dynasty Superflex IDP | 773 | 991 | Williams +22% |
| Redraft PPR | 251 | 239 | Smith +5% |
| Redraft half PPR | 323 | 338 | Williams +4% |
| Keeper PPR | 422 | 458 | Williams +8% |
| Best ball half PPR | 685 | 679 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.