Two players, one answer.
Brandon Smith vs Will Shipley
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 61% (redraft PPR)Dynasty
Will Shipley by 9% (Dynasty Superflex)
| 805 | Value | 884 |
| 359th | Rank · Dynasty SF | 328th |
| 6.4 | Points a game | 4.7 |
| 27 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Shipley by 9%
Getting Will Shipley for Brandon Smith: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Will Shipley | |
|---|---|---|---|
| Dynasty Superflex | 805 | 884 | Shipley +9% |
| Dynasty 1QB | 678 | 951 | Shipley +29% |
| Dynasty Superflex, TE premium | 748 | 876 | Shipley +15% |
| Dynasty Superflex IDP | 773 | 867 | Shipley +11% |
| Redraft PPR | 251 | 97 | Smith +61% |
| Redraft half PPR | 323 | 143 | Smith +56% |
| Keeper PPR | 422 | 418 | Even |
| Best ball half PPR | 685 | 188 | Smith +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.