Two players, one answer.
Brandon Smith vs Zay Jones
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brandon Smith by 17% (Redraft PPR)Dynasty
Brandon Smith by 54% (Dynasty Superflex)
| 805 | Value | 367 |
| 359th | Rank · Dynasty SF | 536th |
| 6.4 | Points a game | 6.0 |
| 27 | Age | 31 |
| Same | In a year | −26% |
Straight up · Dynasty Superflex
Smith by 54%
Getting Brandon Smith for Zay Jones: highway robbery.
A 54% edge, as the calculator measures it: he's worth 119% more
+54%
Every format
Value on the 0–9,999 board
| Format | Brandon Smith | Zay Jones | |
|---|---|---|---|
| Dynasty Superflex | 805 | 367 | Smith +54% |
| Dynasty 1QB | 678 | 301 | Smith +56% |
| Dynasty Superflex, TE premium | 748 | 326 | Smith +56% |
| Dynasty Superflex IDP | 773 | 351 | Smith +55% |
| Redraft PPR | 251 | 209 | Smith +17% |
| Redraft half PPR | 323 | 268 | Smith +17% |
| Keeper PPR | 422 | 334 | Smith +21% |
| Best ball half PPR | 685 | 689 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.