Two players, one answer.
Brenen Thompson vs Charlie Kolar
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brenen Thompson by 4% (Redraft PPR)Dynasty
Brenen Thompson by 47% (Dynasty Superflex)
| 1,356 | Value | 725 |
| 203rd | Rank · Dynasty SF | 386th |
| 5.4 | Points a game | 6.7 |
| 23 | Age | 27 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Thompson by 47%
Getting Brenen Thompson for Charlie Kolar: highway robbery.
A 47% edge, as the calculator measures it: he's worth 87% more
+47%
Every format
Value on the 0–9,999 board
| Format | Brenen Thompson | Charlie Kolar | |
|---|---|---|---|
| Dynasty Superflex | 1,356 | 725 | Thompson +47% |
| Dynasty 1QB | 1,154 | 783 | Thompson +32% |
| Dynasty Superflex, TE premium | 1,317 | 785 | Thompson +40% |
| Dynasty Superflex IDP | 1,322 | 679 | Thompson +49% |
| Redraft PPR | 509 | 490 | Thompson +4% |
| Redraft half PPR | 669 | 669 | Even |
| Keeper PPR | 674 | 454 | Thompson +33% |
| Best ball half PPR | 881 | 1,325 | Kolar +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).