Two players, one answer.
Brenen Thompson vs Chris Rodriguez Jr.
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brenen Thompson by 35% (redraft PPR)Dynasty
Brenen Thompson by 47% (Dynasty Superflex)
| 1,356 | Value | 718 |
| 203rd | Rank · Dynasty SF | 391st |
| 5.4 | Points a game | 6.0 |
| 23 | Age | 27 |
| — | In a year | −13% |
Straight up · Dynasty Superflex
Thompson by 47%
Getting Brenen Thompson for Chris Rodriguez Jr.: highway robbery.
A 47% edge, as the calculator measures it: he's worth 89% more
+47%
Every format
Value on the 0–9,999 board
| Format | Brenen Thompson | Chris Rodriguez Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,356 | 718 | Thompson +47% |
| Dynasty 1QB | 1,148 | 771 | Thompson +33% |
| Dynasty Superflex, TE premium | 1,317 | 703 | Thompson +47% |
| Dynasty Superflex IDP | 1,323 | 696 | Thompson +47% |
| Redraft PPR | 493 | 323 | Thompson +35% |
| Redraft half PPR | 641 | 552 | Thompson +14% |
| Keeper PPR | 668 | 462 | Thompson +31% |
| Best ball half PPR | 855 | 910 | Jr. +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.