Two players, one answer.
Brenen Thompson vs Tyler Allgeier
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Allgeier by 7% (Redraft PPR)Dynasty
Brenen Thompson by 20% (Dynasty Superflex)
| 1,356 | Value | 1,080 |
| 203rd | Rank · Dynasty SF | 264th |
| 5.4 | Points a game | 7.7 |
| 23 | Age | 26 |
| — | In a year | −3% |
Straight up · Dynasty Superflex
Thompson by 20%
Getting Brenen Thompson for Tyler Allgeier: highway robbery.
A 20% edge, as the calculator measures it: he's worth 26% more
+20%
Every format
Value on the 0–9,999 board
| Format | Brenen Thompson | Tyler Allgeier | |
|---|---|---|---|
| Dynasty Superflex | 1,356 | 1,080 | Thompson +20% |
| Dynasty 1QB | 1,154 | 1,157 | Even |
| Dynasty Superflex, TE premium | 1,317 | 1,062 | Thompson +19% |
| Dynasty Superflex IDP | 1,322 | 1,066 | Thompson +19% |
| Redraft PPR | 509 | 546 | Allgeier +7% |
| Redraft half PPR | 669 | 738 | Allgeier +9% |
| Keeper PPR | 674 | 766 | Allgeier +12% |
| Best ball half PPR | 881 | 1,280 | Allgeier +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).