Two players, one answer.
Brenton Strange vs Dalton Kincaid
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.5 to 10.4 projected (Week 8, PPR)Rest of season
Brenton Strange by 8% (Redraft PPR)Dynasty
Brenton Strange by 17% (Dynasty Superflex)
| 1,823 | Value | 1,515 |
| 143rd | Rank · Dynasty SF | 175th |
| 9.4 | Points a game | 9.2 |
| 25 | Age | 27 |
| Same | In a year | −3% |
Straight up · Dynasty Superflex
Strange by 17%
Getting Brenton Strange for Dalton Kincaid: now we're talking.
A 17% edge, as the calculator measures it: he's worth 20% more
+17%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Dalton Kincaid | |
|---|---|---|---|
| Dynasty Superflex | 1,823 | 1,515 | Strange +17% |
| Dynasty 1QB | 1,930 | 1,607 | Strange +17% |
| Dynasty Superflex, TE premium | 2,231 | 1,778 | Strange +20% |
| Dynasty Superflex IDP | 1,752 | 1,449 | Strange +17% |
| Redraft PPR | 1,495 | 1,382 | Strange +8% |
| Redraft half PPR | 1,624 | 1,565 | Strange +4% |
| Keeper PPR | 1,212 | 1,088 | Strange +10% |
| Best ball half PPR | 2,156 | 2,433 | Kincaid +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).