Two players, one answer.
Brenton Strange vs Daniel Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 11.8 to 10.1 projected (Week 8, PPR)Rest of season
Brenton Strange by 78% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,823 | Value | 1,801 |
| 143rd | Rank · Dynasty SF | 146th |
| 9.4 | Points a game | 12.9 |
| 25 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Daniel Jones | |
|---|---|---|---|
| Dynasty Superflex | 1,823 | 1,801 | Even |
| Dynasty 1QB | 1,930 | 941 | Strange +51% |
| Dynasty Superflex, TE premium | 2,231 | 1,876 | Strange +16% |
| Dynasty Superflex IDP | 1,752 | 1,775 | Even |
| Redraft PPR | 1,495 | 327 | Strange +78% |
| Redraft half PPR | 1,624 | 352 | Strange +78% |
| Keeper PPR | 1,212 | 587 | Strange +52% |
| Best ball half PPR | 2,156 | 827 | Strange +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).