Two players, one answer.
Brenton Strange vs Davante Adams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Davante Adams by 7% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,823 | Value | 1,825 |
| 143rd | Rank · Dynasty SF | 142nd |
| 9.4 | Points a game | 15.2 |
| 25 | Age | 33 |
| Same | In a year | −26% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Davante Adams | |
|---|---|---|---|
| Dynasty Superflex | 1,823 | 1,825 | Even |
| Dynasty 1QB | 1,941 | 1,558 | Strange +20% |
| Dynasty Superflex, TE premium | 2,231 | 1,750 | Strange +22% |
| Dynasty Superflex IDP | 1,752 | 1,789 | Even |
| Redraft PPR | 1,541 | 1,665 | Adams +7% |
| Redraft half PPR | 1,675 | 1,514 | Strange +10% |
| Keeper PPR | 1,223 | 2,747 | Adams +55% |
| Best ball half PPR | 2,223 | 1,976 | Strange +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).