Two players, one answer.
Brenton Strange vs Deebo Samuel Sr.
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,826 | Value | 1,723 |
| 143rd | Rank · Dynasty SF | 152nd |
| 9.4 | Points a game | 11.0 |
| 25 | Age | 30 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Strange by 6%
Getting Brenton Strange for Deebo Samuel Sr.: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Deebo Samuel Sr. | |
|---|---|---|---|
| Dynasty Superflex | 1,826 | 1,723 | Strange +6% |
| Dynasty 1QB | 1,934 | 1,464 | Strange +24% |
| Dynasty Superflex, TE premium | 2,251 | 1,632 | Strange +27% |
| Dynasty Superflex IDP | 1,754 | 1,725 | Even |
| Redraft PPR | 1,497 | 1,259 | Strange +16% |
| Redraft half PPR | 1,627 | 1,261 | Strange +22% |
| Keeper PPR | 1,213 | 1,569 | Sr. +23% |
| Best ball half PPR | 2,159 | 2,158 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.