Two players, one answer.
Brenton Strange vs Jordyn Tyson
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 3,113 | Value | 3,136 |
| 91st | Rank · Dynasty SF | 90th |
| 9.1 | Points a game | 10.5 |
| 25 | Age | 22 |
| −3% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 3,113 | 3,136 | Even |
| Dynasty 1QB | 3,301 | 2,642 | Strange +20% |
| Dynasty Superflex, TE premium | 4,092 | 3,130 | Strange +23% |
| Dynasty Superflex IDP | 2,975 | 3,153 | Tyson +6% |
| Redraft PPR | 1,223 | 786 | Strange +36% |
| Redraft half PPR | 1,230 | 723 | Strange +41% |
| Keeper PPR | 2,539 | 2,027 | Strange +20% |
| Best ball half PPR | 1,727 | 1,029 | Strange +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.