Two players, one answer.
Brenton Strange vs Juwan Johnson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,826 | Value | 1,177 |
| 143rd | Rank · Dynasty SF | 241st |
| 9.4 | Points a game | 9.6 |
| 25 | Age | 30 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Strange by 36%
Getting Brenton Strange for Juwan Johnson: highway robbery.
+36%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Juwan Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,826 | 1,177 | Strange +36% |
| Dynasty 1QB | 1,934 | 1,253 | Strange +35% |
| Dynasty Superflex, TE premium | 2,251 | 1,425 | Strange +37% |
| Dynasty Superflex IDP | 1,754 | 1,152 | Strange +34% |
| Redraft PPR | 1,497 | 1,443 | Strange +4% |
| Redraft half PPR | 1,627 | 1,546 | Strange +5% |
| Keeper PPR | 1,213 | 1,080 | Strange +11% |
| Best ball half PPR | 2,159 | 2,213 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.