Two players, one answer.
Brenton Strange vs Mark Andrews
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10 to 8.8 projected (Week 8, PPR)Rest of season
Brenton Strange by 20% (Redraft PPR)Dynasty
Brenton Strange by 55% (Dynasty Superflex)
| 1,635 | Value | 736 |
| 168th | Rank · Dynasty SF | 386th |
| 9.1 | Points a game | 8.7 |
| 25 | Age | 31 |
| Same | In a year | −17% |
Straight up · Dynasty Superflex
Strange by 55%
Getting Brenton Strange for Mark Andrews: highway robbery.
A 55% edge, as the calculator measures it: he's worth 122% more
+55%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Mark Andrews | |
|---|---|---|---|
| Dynasty Superflex | 1,635 | 736 | Strange +55% |
| Dynasty 1QB | 1,687 | 770 | Strange +54% |
| Dynasty Superflex, TE premium | 1,864 | 788 | Strange +58% |
| Dynasty Superflex IDP | 1,581 | 706 | Strange +55% |
| Redraft PPR | 1,264 | 1,010 | Strange +20% |
| Redraft half PPR | 1,390 | 1,158 | Strange +17% |
| Keeper PPR | 1,052 | 776 | Strange +26% |
| Best ball half PPR | 1,952 | 2,314 | Andrews +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).