Two players, one answer.
Brenton Strange vs Nico Collins
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 3,113 | Value | 3,906 |
| 91st | Rank · Dynasty SF | 64th |
| 9.1 | Points a game | 14.2 |
| 25 | Age | 27 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Collins by 20%
Getting Nico Collins for Brenton Strange: highway robbery.
+20%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Nico Collins | |
|---|---|---|---|
| Dynasty Superflex | 3,113 | 3,906 | Collins +20% |
| Dynasty 1QB | 3,301 | 3,303 | Even |
| Dynasty Superflex, TE premium | 4,092 | 3,861 | Strange +6% |
| Dynasty Superflex IDP | 2,975 | 3,791 | Collins +22% |
| Redraft PPR | 1,223 | 3,502 | Collins +65% |
| Redraft half PPR | 1,230 | 2,930 | Collins +58% |
| Keeper PPR | 2,539 | 4,159 | Collins +39% |
| Best ball half PPR | 1,727 | 3,995 | Collins +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.