Two players, one answer.
Brenton Strange vs Omarion Hampton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.4 to 10.2 projected (Week 8, PPR)Rest of season
Omarion Hampton by 31% (Redraft PPR)Dynasty
Omarion Hampton by 47% (Dynasty Superflex)
| 1,823 | Value | 3,467 |
| 143rd | Rank · Dynasty SF | 63rd |
| 9.4 | Points a game | 11.3 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Hampton by 47%
Getting Omarion Hampton for Brenton Strange: highway robbery.
A 47% edge, as the calculator measures it: he's worth 90% more
+47%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Omarion Hampton | |
|---|---|---|---|
| Dynasty Superflex | 1,823 | 3,467 | Hampton +47% |
| Dynasty 1QB | 1,941 | 3,673 | Hampton +47% |
| Dynasty Superflex, TE premium | 2,231 | 3,481 | Hampton +36% |
| Dynasty Superflex IDP | 1,752 | 3,447 | Hampton +49% |
| Redraft PPR | 1,541 | 2,243 | Hampton +31% |
| Redraft half PPR | 1,675 | 2,597 | Hampton +36% |
| Keeper PPR | 1,223 | 2,673 | Hampton +54% |
| Best ball half PPR | 2,223 | 3,270 | Hampton +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).