Two players, one answer.
Brenton Strange vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Brenton Strange · 10.1 to 6.8 projected (Week 8, PPR)Rest of season
Brenton Strange by 34% (Redraft PPR)Dynasty
Quentin Johnston by 7% (Dynasty Superflex)
| 1,823 | Value | 1,967 |
| 143rd | Rank · Dynasty SF | 128th |
| 9.4 | Points a game | 9.5 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Johnston by 7%
Getting Quentin Johnston for Brenton Strange: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Brenton Strange | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,823 | 1,967 | Johnston +7% |
| Dynasty 1QB | 1,941 | 1,681 | Strange +13% |
| Dynasty Superflex, TE premium | 2,231 | 1,873 | Strange +16% |
| Dynasty Superflex IDP | 1,752 | 1,910 | Johnston +8% |
| Redraft PPR | 1,541 | 1,020 | Strange +34% |
| Redraft half PPR | 1,675 | 1,124 | Strange +33% |
| Keeper PPR | 1,223 | 1,265 | Johnston +3% |
| Best ball half PPR | 2,223 | 2,221 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).