Two players, one answer.
Brian Robinson Jr. vs Chris Godwin Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Godwin Jr. by 32% (Redraft PPR)Dynasty
Chris Godwin Jr. by 17% (Dynasty Superflex)
| 1,121 | Value | 1,348 |
| 255th | Rank · Dynasty SF | 205th |
| 8.4 | Points a game | 9.8 |
| 27 | Age | 30 |
| −11% | In a year | −12% |
Straight up · Dynasty Superflex
Jr. by 17%
Getting Chris Godwin Jr. for Brian Robinson Jr.: now we're talking.
A 17% edge, as the calculator measures it: he's worth 20% more
+17%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Chris Godwin Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,121 | 1,348 | Jr. +17% |
| Dynasty 1QB | 1,200 | 1,146 | Jr. +4% |
| Dynasty Superflex, TE premium | 1,102 | 1,264 | Jr. +13% |
| Dynasty Superflex IDP | 1,100 | 1,293 | Jr. +15% |
| Redraft PPR | 697 | 1,032 | Jr. +32% |
| Redraft half PPR | 980 | 982 | Even |
| Keeper PPR | 877 | 1,190 | Jr. +26% |
| Best ball half PPR | 2,276 | 1,901 | Jr. +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).