Two players, one answer.
Brian Robinson Jr. vs Davante Adams
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Davante Adams by 63% (redraft PPR)Dynasty
Davante Adams by 39% (Dynasty Superflex)
| 1,105 | Value | 1,825 |
| 257th | Rank · Dynasty SF | 143rd |
| 8.4 | Points a game | 15.2 |
| 27 | Age | 33 |
| −11% | In a year | −26% |
Straight up · Dynasty Superflex
Adams by 39%
Getting Davante Adams for Brian Robinson Jr.: highway robbery.
A 39% edge, as the calculator measures it: he's worth 65% more
+39%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Davante Adams | |
|---|---|---|---|
| Dynasty Superflex | 1,105 | 1,825 | Adams +39% |
| Dynasty 1QB | 1,177 | 1,550 | Adams +24% |
| Dynasty Superflex, TE premium | 1,087 | 1,751 | Adams +38% |
| Dynasty Superflex IDP | 1,084 | 1,790 | Adams +39% |
| Redraft PPR | 593 | 1,615 | Adams +63% |
| Redraft half PPR | 833 | 1,457 | Adams +43% |
| Keeper PPR | 843 | 2,721 | Adams +69% |
| Best ball half PPR | 1,935 | 1,917 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.