Two players, one answer.
Brian Robinson Jr. vs Josh Cuevas
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brian Robinson Jr. by 22% (redraft PPR)Dynasty
Brian Robinson Jr. by 5% (Dynasty Superflex)
| 1,108 | Value | 1,048 |
| 255th | Rank · Dynasty SF | 276th |
| 8.4 | Points a game | 4.9 |
| 27 | Age | 23 |
| −11% | In a year | — |
Straight up · Dynasty Superflex
Jr. by 5%
Getting Brian Robinson Jr. for Josh Cuevas: slight edge.
A 5% edge, as the calculator measures it: he's worth 6% more
+5%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 1,108 | 1,048 | Jr. +5% |
| Dynasty 1QB | 1,181 | 1,117 | Jr. +5% |
| Dynasty Superflex, TE premium | 1,089 | 1,036 | Jr. +5% |
| Dynasty Superflex IDP | 1,088 | 1,030 | Jr. +5% |
| Redraft PPR | 594 | 463 | Jr. +22% |
| Redraft half PPR | 834 | 720 | Jr. +14% |
| Keeper PPR | 844 | 494 | Jr. +41% |
| Best ball half PPR | 1,936 | 911 | Jr. +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.