Two players, one answer.
Brian Robinson Jr. vs Josh Downs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Downs by 33% (Redraft PPR)Dynasty
Josh Downs by 47% (Dynasty Superflex)
| 1,121 | Value | 2,101 |
| 255th | Rank · Dynasty SF | 114th |
| 8.4 | Points a game | 9.8 |
| 27 | Age | 25 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Downs by 47%
Getting Josh Downs for Brian Robinson Jr.: highway robbery.
A 47% edge, as the calculator measures it: he's worth 87% more
+47%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Josh Downs | |
|---|---|---|---|
| Dynasty Superflex | 1,121 | 2,101 | Downs +47% |
| Dynasty 1QB | 1,200 | 1,796 | Downs +33% |
| Dynasty Superflex, TE premium | 1,102 | 2,005 | Downs +45% |
| Dynasty Superflex IDP | 1,100 | 2,085 | Downs +47% |
| Redraft PPR | 697 | 1,035 | Downs +33% |
| Redraft half PPR | 980 | 976 | Even |
| Keeper PPR | 877 | 1,365 | Downs +36% |
| Best ball half PPR | 2,276 | 1,684 | Jr. +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).